Nokia 6 smartphone was launched in January 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 403 pixels per inch.The Nokia 6 is powered by octa-core Qualcomm Snapdragon 430 processor processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Nokia 6 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.The Nokia 6 runs Android 7.0 and is powered by a 3000mAh non removable battery. It measures 154.00 x 75.80 x 7.85 (height x width x thickness).The Nokia 6 is a dual SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
GENERAL
| Alternate names | Six |
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 75.80 x 7.85 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 430 processor |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | |
| GSM/CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor |
No
|
